VENTUS ALPHA INVERTER AHU IVADH601B - 5 Ton
VENTUS ALPHA INVERTER AHU IVADH601B - 5 Ton
Regular price
$1,790.00 USD
Regular price
Sale price
$1,790.00 USD
Unit price
per
Couldn't load pickup availability
| Type | cooling&heating | ||
| Power Supply (Indoor ) | V- Ph-Hz | 208And230V_1Ph,FREQUENCY_60HZ | |
| Cooling (Standard Conditions | Capacity (range) | Btu/h | 57000(12800~60200) |
| Input | W | 6475(700~6450) | |
| Current | A | 29(5.0~29) | |
| EER2 | Btu/hr/W | 8.6 | |
| SEER2 | Btu/hr/W | 15 | |
| Heating (Standard Conditions) | Capacity (range) | Btu/hr | 60000(12000~63100) |
| Input | W | 5085(865~6086) | |
| Current | A | 20.9(6.4~26.5) | |
| COP | W/W | 3.46 | |
| HSPF4 | Btu/hr/W | 8.5 | |
| Moisture Removal | L/h | 5.35 | |
| Minimum Circuit Ampacity (Indoor) | A | 11 | |
| Max.Fuse(Indoor) | A | 15 | |
| Indoor Fan Motor | Model | ZKFD-750-8-1-1 | |
| Qty | 1 | ||
| Input | W | 750 | |
| RLA | A | 8.3 | |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) | CFM | 1805.88/1582.35/1358.82/1135.29 | |
| ESP | Range | Pa | 0-200 |
| Indoor Noise Level (Hi/Mi/Lo) | dB(A) | 52/48/43 | |
| Dimension(W*D*H) | inches | 21.02x24.49x52.99 | |
| Packing (W*D*H) | inches | 27.95x26.77x56.50 | |
| Net/Gross weight | lb | 162.92/190.92 | |
| Drainage water pipe diameter | inches | 1 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
