VENTUS ALPHA INVERTER AHU IVADH481B - 4 Ton
VENTUS ALPHA INVERTER AHU IVADH481B - 4 Ton
Regular price
$1,670.00 USD
Regular price
Sale price
$1,670.00 USD
Unit price
per
Couldn't load pickup availability
Type | cooling&heating | ||
Power Supply (Indoor ) | V- Ph-Hz | 208And230V_1Ph,FREQUENCY_60HZ | |
Cooling (Standard Conditions | Capacity (range) | Btu/h | 47000(10500~48000) |
Input | W | 5046(460~5240) | |
Current | A | 21.9(3.5~23.25) | |
EER2 | Btu/hr/W | 9.2 | |
SEER2 | Btu/hr/W | 15.8 | |
Heating (Standard Conditions) | Capacity (range) | Btu/hr | 55000(11700~57000) |
Input | W | 5373(750~5440) | |
Current | A | 23.3(5.13~24.12) | |
COP | W/W | 3 | |
HSPF4 | Btu/hr/W | 10 | |
Moisture Removal | L/h | 4.89 | |
Minimum Circuit Ampacity (Indoor) | A | 9.75 | |
Max.Fuse(Indoor) | A | 15 | |
Indoor Fan Motor | Model | ZKFD-750-8-1-1 | |
Qty | 1 | ||
Input | W | 560 | |
RLA | A | 7.8 | |
Indoor Air Flow (Turbo/Hi/Mi/Lo) | CFM | 1600.00/1470.59/1282.35/1094.12 | |
ESP | Range | Pa | 0-200 |
Indoor Noise Level (Hi/Mi/Lo) | dB(A) | 53/50/46 | |
Dimension(W*D*H) | inches | 21.02x24.49x52.99 | |
Packing (W*D*H) | inches | 27.95x26.77x56.50 | |
Net/Gross weight | lb | 163.36/190.04 | |
Drainage water pipe diameter | inches | 1 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
