VENTUS ALPHA INVERTER AHU IVADH361B - 3 Ton
VENTUS ALPHA INVERTER AHU IVADH361B - 3 Ton
Regular price
$1,370.00 USD
Regular price
Sale price
$1,370.00 USD
Unit price
per
Couldn't load pickup availability
| Type | cooling&heating | ||
| Power Supply (Indoor ) | V- Ph-Hz | 208And230V_1Ph,FREQUENCY_60HZ | |
| Cooling (Standard Conditions | Capacity (range) | Btu/h | 36000(8400~38000) |
| Input | W | 3588(710~4400) | |
| Current | A | 15.6(3.08~19.13) | |
| EER2 | Btu/hr/W | 10 | |
| SEER2 | Btu/hr/W | 16.2 | |
| Heating (Standard Conditions) | Capacity (range) | Btu/hr | 36000(9700~40000) |
| Input | W | 3100(470~3750) | |
| Current | A | 13.47(3.5~16.3) | |
| COP | W/W | 3.4 | |
| HSPF4 | Btu/hr/W | 8.7 | |
| Moisture Removal | L/h | 3.62 | |
| Minimum Circuit Ampacity (Indoor) | A | 6 | |
| Max.Fuse(Indoor) | A | 15 | |
| Indoor Fan Motor | Model | ZKFD-375-8-1-1 | |
| Qty | 1 | ||
| Input | W | 375 | |
| RLA | A | 4.5 | |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) | CFM | 1188.24/1082.35/970.59/864.71 | |
| ESP | Range | Pa | 0-200 |
| Indoor Noise Level (Hi/Mi/Lo) | dB(A) | 48/45/28 | |
| Dimension(W*D*H) | inches | 21.02x21.02x49.02 | |
| Packing (W*D*H) | inches | 26.57x24.41x52.56 | |
| Net/Gross weight | lb | 129.41/153.88 | |
| Drainage water pipe diameter | inches | 1 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
