Universal Silicon Nitride Hot Surface Ignitor - 944616
Universal Silicon Nitride Hot Surface Ignitor - 944616
Regular price
$68.14 USD
Regular price
Sale price
$68.14 USD
Unit price
per
Universal Silicon Nitride Hot Surface Ignitor - 944616
- Durable Ceramic Material
- High Thermal Shock and Chemical Resistance
- Fracture Resistant
- Long Life
Product Details
Title | Detail |
---|---|
Brand Name | TrueStart |
MFG Name | TrueStart |
MFG Model ID | IGN-2 |
MFG Product ID | IGN-2 |
Item ID | 944616 |
Width | 2.75 Inches |
Depth | 2.75 Inches |
Height | 6.75 Inches |
Weight | 0.04 |
Country of Origin | USA |
Warranty Details | 3 Year |
OEM | No |
Region | Nevada~California~Arizona~Utah |
Replaces | IGN2~41-407~41-409~AMERICAN ROAD EQUIP 201W~ARCO AIR 1096048~ARCO AIR 1380680~ARMSTRONG AIR 38322B001 ~CARRIER LH33ZS001A~CARRIER LH33ZS002~CARRIER LH33ZS002A~CARRIER LH33ZS003~CARRIER LH33ZS003A~CARRIER LH33ZS004~CLAIRE BROS. C-238~CLAIRE BROS. C-242~COLEMAN 1474-051~COLEMAN 1474-052~COMFORT MAKER 1096048~DETROIT RADIANT 201D~DMO INDUSTRIES 20834~DORNBACK 271W~DUCANE 20015201~ENERCO TECH 10399~EVCON 1474-051~EVCON 1474-052~GOODMAN B1401009~GOODMAN B1401018S~HEIL 1096048~HUPP INDUSTRIES 9050~INTERCITY 1009604~INTERCITY 1096048~MAJESTIC 75-92-104~MAJESTIC 75-92-105~METZGER 201N~METZGER 201W~MOR-FLO 3200618~NORDYNE 105141000~NORDYNE 632-0770~NORDYNE 632-0880~NORDYNE 902661~NORTON 201D~NORTON 201K~NORTON 201L~NORTON 201N~NORTON 201R~NORTON 201W~NORTON 271~NORTON 271NM~NORTON 271N~NORTON 271P~NORTON 271W~RAYPAK 600915~RHEEM 62-22441-01~RHEEM 62-22868-92~RHEEM 62-22868-82~RHEEM 62-22868-93~ROBERSHAW UNILINE 41-402~ROBERSHAW UNILINE 41-403~ROBERSHAW UNILINE 41-404~ROBERSHAW UNILINE 41-405~ROBERSHAW UNILINE 41-407~ROBERTSHAW UNILINE 41-408~ROBERTSHAW UNILINE 41-409~ROBERTSHAW UNILINE 41-410~ROBERTSHAW UNILINE 41-411~ROBERTSHAW UNILINE 41-412~ROBERTSHAW UNILINE 41-414~ROBERTS GORDON 90434300 ~ROBERTS GORDON 90436600~SMITH HB 50018~SNYDER GENERAL 1380654~SNYDER GENERAL 1380672~SNYDER GENERAL 1380680~SUPERIOR FIREPLACE 94851~TEMPSTAR 1096048~TRANE 340039PO1~TRANE B138196PO1~TRANE B144676PO1~TRANE B144676PO2~TRANE B340039PO~TRANE IGN0054~TRANE IGN23~TRANE IGN26~TRANE IGN30~TRANE IGN34~VIESSMAN 9302-094~WAYNE HOME EQUIPMENT 62821-001~WAYNE HOME EQUIPMENT 62821-002~WEIL MCLAIN 511-330-139~WEIL MCLAIN 511-330-190~WEIL MCLAIN 511-330-193~WHITE-RODGERS 767A-301~WHITE-RODGERS 767A-303~WHITE-RODGERS 767A-306~WHITE-RODGERS 767A-310~WHITE-RODGERS 767A-311~WHITE-RODGERS 767A-350~WHITE-RODGERS 767A-353~WHITE-RODGERS 767A-354~WHITE-RODGERS 767A-357~WHITE-RODGERS 767A-361~WHITE-RODGERS 767A-364~WHITE-RODGERS 767A-365~WHITE-RODGERS 767A-366~WHITE-RODGERS 767A-370~WHITE-RODGERS 767A-372~WHITE-RODGERS 767A-371~WHITE-RODGERS 767A-373~WHITE-RODGERS 767A-376~WHITE-RODGERS 767A-377~WHITE-RODGERS 767A-382~WHITE-RODGERS 767A-383~WHITE-RODGERS 767A-384~WILLIAMSON 9050~YORK 025-27766-000~YORK 025-27774-000~YORK 025-29043-000~YORK 025-29050-0~ |
Type | Hot Surface Ignition |
Weight | 0.04 Pounds |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10