MAGNUS INVERTER IMZH090C/OMZH090C - 0.75 Ton
MAGNUS INVERTER IMZH090C/OMZH090C - 0.75 Ton
Regular price
$910.00 USD
Regular price
Sale price
$910.00 USD
Unit price
per
Couldn't load pickup availability
| Type | cooling&heating | ||
| Control Type | remote | ||
| Power Supply | 115V~/60Hz/1P | ||
| Rated Cooling (95°F/35°C) | Rated cooling capacity (95°F) | Btu/h | 9000 |
| Cooling Capacity Range | Btu/h | 2400~11000 | |
| EER² (95°F) | Btu/W.h | 13 | |
| SEER² | Btu/W.h | 24 | |
| Rated Heating | Rated Heating Capacity(47F/8.3C) | Btu/h | 10000 |
| Range Heating Capacity | Btu/h | 2400~11000 | |
| HSPF² Rating (Region IV) | Btu/W.h | 10 | |
| COP2 (47°F) | W/W | 3.81 | |
| Rated Input Consumption | Cooling | W | 680 |
| Heating | W | 730 | |
| Rated Current | Cooling | A | 6.1 |
| Heating | A | 6.5 | |
| ENERGY STAR | YES | ||
| Min. Circuit Ampacity | A | 16 | |
| Max. Fuse Size | A | 25 | |
| Moisture removal | Liters/h | 1.1 | |
| Max Allowed Pressure | PSI | 750 | |
| Indoor Noise Level at Cooling | Turbo/High/Med/Low/Mute | 43/40/33/31/30 | |
| Outdoor Noise Level | dB(A) | 50 | |
| Connecting Pipe | Gas | inches | 3/8'' |
| Liquid | inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×16AWG | |
| Suitable area | sq.ft | Up to 400 | |
| *** Indoor Unit *** | |||
| Indoor Motor | Motor Brand | Weilling | |
| Indoor air circulation | Turbo/High/Med/Low/Mute | CFM | 326/283/235/188/153 |
| *** Outdoor Unit *** | |||
| Refrigerant | Type | R454B | |
| Oz | 25.04 | ||
| Compressor | Brand | GMCC | |
| Model | KSN98D31UEZA31 | ||
| Outdoor Motor | Motor Brand | Weilling | |
| Net dimensions (W x D x H) | Indoor | inches | 32.28×12.05×7.68 |
| Outdoor | inches | 32.28×12.05×7.68 | |
| Net weight | Indoor | lbs | 20.7 |
| Outdoor | lbs | 53.6 | |
| Packing dimensions (W x D x H) | Indoor | inches | 35.04×14.96×10.43 |
| Outdoor | inches | 32.87x12.91x222.63 | |
| Gross weight | Indoor | lbs | 25.1 |
| Line Set | ft | 25 | |
| Operation temperature | °F | 62~86 | |
| Ambinet Temperature | Indoor (Cooling/ Heating) | °F | 62~89/32~86 |
| Outdoor (Cooling/Heating) | °F | 5~131/-13~86 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
