POLARIS INVERTER IPWH361C/OPWH361C - 3 Ton
POLARIS INVERTER IPWH361C/OPWH361C - 3 Ton
Regular price
$2,180.00 USD
Regular price
Sale price
$2,180.00 USD
Unit price
per
Couldn't load pickup availability
Type | cooling&heating | ||
Control Type | remote | ||
Power Supply | 208-230V~/60Hz/1P | ||
Rated Cooling (95°F/35°C) | Rated cooling capacity (95°F) | Btu/h | 36000 |
EER² (95°F) | Btu/W.h | 9 | |
SEER² | Btu/W.h | 19 | |
Rated Heating | Rated Heating capacity(47°F) | Btu/h | 36000 |
HSPF² Rating (Region IV) | Btu/W.h | 9 | |
COP2 (47F/8.3C) | W/W | 3.15 | |
Rated Input Consumption | Cooling | W | 3850 |
Heating | W | 3350 | |
Rated Current | Cooling | A | 17.4 |
Heating | A | 15.2 | |
Min. Circuit Ampacity | A | 18 | |
Max Fuse | A | 30 | |
Moisture removal | Liters/h | 3 | |
Max Allowed Pressure | PSI | 750 | |
Indoor Noise Level at Cooling | Turbo/High/Med/Low/Mute | 52/49/43/38/36 | |
Outdoor Noise Level | dB(A) | 63 | |
Connecting Pipe | Gas | inches | 5/8'' |
Liquid | inches | 1/4'' | |
Connecting Wiring | Size x Core number | 4×16AWG | |
Suitable area | sq.ft | Up to 2500 | |
Indoor Motor | Motor Brand | Broad-Ocean | |
Indoor air circulation | Turbo/High/Med/Low/Mute | CFM | 847/705/588/470/412 |
Refrigerant | Type | R454B | |
Oz | 55.73 | ||
Compressor | Brand | GMCC | |
Model | KTM240D43UMT | ||
Outdoor Motor | Motor Brand | Broad-Ocean | |
Net dimensions (W x D x H) | Indoor | inches | 46.93x14.17x10.23 |
Outdoor | inches | 38.50x16.57x31.61 | |
Net weight | Indoor | lbs | 39.7 |
Outdoor | lbs | 105.8 | |
Indoor Packing dimensions (W x D x H) | Outdoor | inches | 49.60x16.92x12.91 |
Outdoor Packing dimensions (W x D x H) | Without pipe | inches | / |
Outdoor Packing dimensions (W x D x H) | With pipe | inches | 40.23x18.89x32.87 |
Gross weight (without pipe) | Indoor | lbs | / |
Outdoor | lbs | / | |
Gross weight (with 5m pipe) | Outdoor | lbs | 120.2 |
Line Set | ft | 15 | |
Maximum Line Length | ft | 98 | |
Maximum Height Difference Between Indoor and Outdoor | ft | 65 | |
Additional refrigerant charge | oz/ft | 0.32 | |
Operation temperature | °F | 62~86 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
