POLARIS INVERTER IPWH241C/OPWH241C - 2 Ton
POLARIS INVERTER IPWH241C/OPWH241C - 2 Ton
Regular price
$1,479.00 USD
Regular price
Sale price
$1,479.00 USD
Unit price
per
Couldn't load pickup availability
Type | cooling&heating | ||
Control Type | remote | ||
Power Supply | 208-230V~/60Hz/1P | ||
Rated Cooling (95°F/35°C) | Rated cooling capacity (95°F) | Btu/h | 24000 |
EER² (95°F) | Btu/W.h | 11 | |
SEER² | Btu/W.h | 21 | |
Rated Heating | Rated Heating capacity(47°F) | Btu/h | 24600 |
HSPF² Rating (Region IV) | Btu/W.h | 9.5 | |
COP2 (47F/8.3C) | W/W | 3.41 | |
Rated Input Consumption | Cooling | W | 2080 |
Heating | W | 1800 | |
Rated Current | Cooling | A | 9.4 |
Heating | A | 8.2 | |
Min. Circuit Ampacity | A | 17 | |
Max Fuse | A | 25 | |
Moisture removal | Liters/h | 2.6 | |
Max Allowed Pressure | PSI | 750 | |
Indoor Noise Level at Cooling | Turbo/High/Med/Low/Mute | 52/50/44/38/36 | |
Outdoor Noise Level | dB(A) | 58 | |
Connecting Pipe | Gas | inches | 1/2'' |
Liquid | inches | 1/4'' | |
Connecting Wiring | Size x Core number | 4×16AWG | |
Suitable area | sq.ft | Up to 1500 | |
Indoor Motor | Motor Brand | Broad-Ocean | |
Indoor air circulation | Turbo/High/Med/Low/Mute | CFM | 847/705/588/470/412 |
Refrigerant | Type | R454B | |
Oz | 45.15 | ||
Compressor | Brand | GMCC | |
Model | C-6RZ180H1AAF | ||
Outdoor Motor | Motor Brand | Broad-Ocean | |
Net dimensions (W x D x H) | Indoor | inches | 46.93x14.17x10.23 |
Outdoor | inches | 36.49x14.96x27.51 | |
Net weight | Indoor | lbs | 36.4 |
Outdoor | lbs | 88.2 | |
Indoor Packing dimensions (W x D x H) | Outdoor | inches | 49.60x16.92x12.91 |
Outdoor Packing dimensions (W x D x H) | Without pipe | inches | 37.40x16.53x28.81 |
Outdoor Packing dimensions (W x D x H) | With pipe | inches | / |
Gross weight (without pipe) | Indoor | lbs | 43 |
Outdoor | lbs | 94.8 | |
Gross weight (with 5m pipe) | Outdoor | lbs | / |
Line Set | ft | 25 | |
Maximum Line Length | ft | 65 | |
Maximum Height Difference Between Indoor and Outdoor | ft | 49 | |
Additional refrigerant charge | oz/ft | 0.11 | |
Operation temperature | °F | 88.2 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
