POLARIS INVERTER IPWH121C/OPWH120C - 1 Ton
POLARIS INVERTER IPWH121C/OPWH120C - 1 Ton
Regular price
$820.00 USD
Regular price
Sale price
$820.00 USD
Unit price
per
Couldn't load pickup availability
Type | cooling&heating | ||
Control Type | remote | ||
Power Supply | 208-230V~/60Hz/1P | ||
Rated Cooling (95°F/35°C) | Rated cooling capacity (95°F) | Btu/h | 12000 |
EER² (95°F) | Btu/W.h | 11.7 | |
SEER² | Btu/W.h | 21 | |
Rated Heating | Rated Heating capacity(47°F) | Btu/h | 12600 |
HSPF² Rating (Region IV) | Btu/W.h | 9.5 | |
COP2 (47F/8.3C) | W/W | 3.41 | |
Rated Input Consumption | Cooling | W | 1050 |
Heating | W | 1030 | |
Rated Current | Cooling | A | 4.8 |
Heating | A | 4.7 | |
Min. Circuit Ampacity | A | 22 | |
Max Fuse | A | 15 | |
Moisture removal | Liters/h | 1.6 | |
Max Allowed Pressure | PSI | 750 | |
Indoor Noise Level at Cooling | Turbo/High/Med/Low/Mute | 45/42/35/30/28 | |
Outdoor Noise Level | dB(A) | 55 | |
Connecting Pipe | Gas | inches | 3/8'' |
Liquid | inches | 1/4'' | |
Connecting Wiring | Size x Core number | 4×16AWG | |
Suitable area | sq.ft | Up to 550 | |
Indoor Motor | Motor Brand | Weilling | |
Indoor air circulation | Turbo/High/Med/Low/Mute | CFM | 305/264/223/176/141 |
Refrigerant | Type | R454B | |
Oz | 30.34 | ||
Compressor | Brand | GMCC | |
Model | KSK103D33UEZC3 | ||
Outdoor Motor | Motor Brand | Weilling | |
Net dimensions (W x D x H) | Indoor | inches | 31.92x11.49x7.99 |
Outdoor | inches | 30.98x11.41x19.60 | |
Net weight | Indoor | lbs | 19.8 |
Outdoor | lbs | 55.1 | |
Indoor Packing dimensions (W x D x H) | Outdoor | inches | 34.84x14.40x10.82 |
Outdoor Packing dimensions (W x D x H) | Without pipe | inches | 32.20x12.79x20.27 |
Outdoor Packing dimensions (W x D x H) | With pipe | inches | / |
Gross weight (without pipe) | Indoor | lbs | 26.5 |
Outdoor | lbs | 59.5 | |
Gross weight (with 5m pipe) | Outdoor | lbs | / |
Line Set | ft | 25 | |
Maximum Line Length | ft | 50 | |
Maximum Height Difference Between Indoor and Outdoor | ft | 33 | |
Additional refrigerant charge | oz/ft | 0.11 | |
Operation temperature | °F | 62~86 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
