GALAXY MULTIZONE OGFH181C/ODU 1 drive 2 - 1.5 Ton
GALAXY MULTIZONE OGFH181C/ODU 1 drive 2 - 1.5 Ton
Regular price
$1,500.00 USD
Regular price
Sale price
$1,500.00 USD
Unit price
per
Couldn't load pickup availability
Type | cooling&heating | ||
Rated cooling capacity (95°F) | Btu/h | 18000 | |
Heating rated capacity 47F | Btu/h | 20000 | |
SEER2 | Btu/W.h | 24 | |
EER2 | Btu/W.h | 13 | |
HSPF2-4 | Btu/W.h | 10 | |
COP2 47F | W/W | 3.51 | |
ENERGY STAR® Certified | YES | ||
Power supply | Btu/W.h | 208/230V~/60Hz/1P | |
Rated Power Input | Cooling | W | 1370 |
Heating | W | 1410 | |
Rated Power Input | Cooling | A | 6.1 |
Heating | A | 6.3 | |
Min. Circuit Ampacity | A | 16 | |
Max. Ckt, Bkr (MOP) | A | 25 | |
Max. Fuse Size | A | 25 | |
Connection Wiring | AWG | 16AWG*4 Stranded, unshielded, TC-ER Type | |
Compressor | Model | C-6RZ180H1AAF | |
Type | Dual-Rotary | ||
Brand | SANYO | ||
Fan motor | Motor Brand | Broad-Ocean | |
Motor Type | DC | ||
Motor Model | ZW511B50037 | ||
Outdoo air flow (H) | CFM | 1471 | |
Noise level | dB(A) | 58 | |
Connecting Pipe | Gas | inches | 3/8'' |
Liquid | inches | 1/4'' | |
Throttling mode Capalliary/EEV. | EEV | ||
Refrigerant quantity | type | R-454B | |
oz | 60.01 | ||
Net dimensions (WxDxH) | inches | 36.50x27.52x14.96 | |
Net weight | lbs | 92.6 | |
Packing dimensions (WxDxH) | inches | 37.79x28.81x16.92 | |
Gross weight | lbs | 99.2 | |
Pre-Charge Length Total | ft | 49 | |
Lineset Length (Max) - Total | ft | 131 | |
Lineset Length (Max) - Each | ft | 82 | |
Max. Line Set Height Diff. Btwn. ODU & Furthest IDU | ft | 49 | |
Max. Line Set Height Diff. Btwn. IDU | ft | 33 | |
Additional Charge | 6.35 (1/4") liquid pipe | oz/ft | 0.11 |
9.52 (3/8") liquid pipe | oz/ft | 0.22 | |
Ambinet Temperature | Indoor (Cooling/ Heating) | °F | 61~86 |
Outdoor (Cooling/Heating) | °F | 5~131/-13~86 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
