MAGNUS INVERTER IMZH241C/OMZH241C - 2 Ton
MAGNUS INVERTER IMZH241C/OMZH241C - 2 Ton
Regular price
$1,670.00 USD
Regular price
Sale price
$1,670.00 USD
Unit price
per
Couldn't load pickup availability
| Type | cooling&heating | ||
| Control Type | remote | ||
| Power Supply | 208-230V~/60Hz/1P | ||
| Rated Cooling (95°F/35°C) | Rated cooling capacity (95°F) | Btu/h | 23000 |
| Cooling Capacity Range | Btu/h | 4700~25000 | |
| EER² (95°F) | Btu/W.h | 12 | |
| SEER² | Btu/W.h | 23 | |
| Rated Heating | Rated Heating Capacity(47F/8.3C) | Btu/h | 25000 |
| Range Heating Capacity | Btu/h | 4700~26500 | |
| HSPF² Rating (Region IV) | Btu/W.h | 9.5 | |
| COP2 (47°F) | W/W | 3.41 | |
| Rated Input Consumption | Cooling | W | 1860 |
| Heating | W | 2000 | |
| Rated Current | Cooling | A | 8.3 |
| Heating | A | 9 | |
| ENERGY STAR | YES | ||
| Min. Circuit Ampacity | A | 17 | |
| Max. Fuse Size | A | 25 | |
| Moisture removal | Liters/h | 2.6 | |
| Max Allowed Pressure | PSI | 750 | |
| Indoor Noise Level at Cooling | Turbo/High/Med/Low/Mute | 50/47/43/38/34 | |
| Outdoor Noise Level | dB(A) | 54 | |
| Connecting Pipe | Gas | inches | 5/8'' |
| Liquid | inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×16AWG | |
| Suitable area | sq.ft | Up to 1500 | |
| *** Indoor Unit *** | |||
| Indoor Motor | Motor Brand | Broad-Ocean | |
| Indoor air circulation | Turbo/High/Med/Low/Mute | CFM | 735/676/529/423/394 |
| *** Outdoor Unit *** | |||
| Refrigerant | Type | R454B | |
| Oz | 55.03 | ||
| Compressor | Brand | SANYO | |
| Model | C-6RZ210H1EBF | ||
| Outdoor Motor | Motor Brand | Broad-Ocean | |
| Net dimensions (W x D x H) | Indoor | inches | 43.18×13.07×8.74 |
| Outdoor | inches | 38.50x16.57x31.61 | |
| Net weight | Indoor | lbs | 30.9 |
| Outdoor | lbs | 104.7 | |
| Packing dimensions (W x D x H) | Indoor | inches | 45.87×15.95×11.61 |
| Outdoor | inches | 40.23x18.89x31.92 | |
| Gross weight | Indoor | lbs | 35.3 |
| Line Set | ft | 25 | |
| Operation temperature | °F | 62~86 | |
| Ambinet Temperature | Indoor (Cooling/ Heating) | °F | 62~89/32~86 |
| Outdoor (Cooling/Heating) | °F | 5~131/-13~86 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
