MAGNUS INVERTER IMZH181C/OMZH181C - 1.5 Ton
MAGNUS INVERTER IMZH181C/OMZH181C - 1.5 Ton
Regular price
$1,395.00 USD
Regular price
Sale price
$1,395.00 USD
Unit price
per
Couldn't load pickup availability
| Type | cooling&heating | ||
| Control Type | remote | ||
| Power Supply | 208-230V~/60Hz/1P | ||
| Rated Cooling (95°F/35°C) | Rated cooling capacity (95°F) | Btu/h | 18000 |
| Cooling Capacity Range | Btu/h | 4000~19000 | |
| EER² (95°F) | Btu/W.h | 12.5 | |
| SEER² | Btu/W.h | 23 | |
| Rated Heating | Rated Heating Capacity(47F/8.3C) | Btu/h | 19000 |
| Range Heating Capacity | Btu/h | 4000~21000 | |
| HSPF² Rating (Region IV) | Btu/W.h | 9.5 | |
| COP2 (47°F) | W/W | 3.81 | |
| Rated Input Consumption | Cooling | W | 1390 |
| Heating | W | 1360 | |
| Rated Current | Cooling | A | 6.2 |
| Heating | A | 6.1 | |
| ENERGY STAR | YES | ||
| Min. Circuit Ampacity | A | 12 | |
| Max. Fuse Size | A | 20 | |
| Moisture removal | Liters/h | 2.2 | |
| Max Allowed Pressure | PSI | 750 | |
| Indoor Noise Level at Cooling | Turbo/High/Med/Low/Mute | 50/47/43/38/34 | |
| Outdoor Noise Level | dB(A) | 53 | |
| Connecting Pipe | Gas | inches | 1/2" |
| Liquid | inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×16AWG | |
| Suitable area | sq.ft | Up to 1000 | |
| *** Indoor Unit *** | |||
| Indoor Motor | Motor Brand | Broad-Ocean | |
| Indoor air circulation | Turbo/High/Med/Low/Mute | CFM | 735/676/529/423/394 |
| *** Outdoor Unit *** | |||
| Refrigerant | Type | R454B | |
| Oz | 45.5 | ||
| Compressor | Brand | SANYO | |
| Model | C-6RZ146H1DJ | ||
| Outdoor Motor | Motor Brand | Broad-Ocean | |
| Net dimensions (W x D x H) | Indoor | inches | 43.18×13.07×8.74 |
| Outdoor | inches | 36.49x14.96x27.51 | |
| Net weight | Indoor | lbs | 30.9 |
| Outdoor | lbs | 86 | |
| Packing dimensions (W x D x H) | Indoor | inches | 45.87×15.95×11.61 |
| Outdoor | inches | 37.40x16.53x28.81 | |
| Gross weight | Indoor | lbs | 35.3 |
| Line Set | ft | 25 | |
| Operation temperature | °F | 62~86 | |
| Ambinet Temperature | Indoor (Cooling/ Heating) | °F | 62~89/32~86 |
| Outdoor (Cooling/Heating) | °F | 5~131/-13~86 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
