MAGNUS INVERTER IMZH121C/OMZH121C - 1 Ton
MAGNUS INVERTER IMZH121C/OMZH121C - 1 Ton
Regular price
$949.00 USD
Regular price
Sale price
$949.00 USD
Unit price
per
Couldn't load pickup availability
| Type | cooling&heating | ||
| Control Type | remote | ||
| Power Supply | 208-230V~/60Hz/1P | ||
| Rated Cooling (95°F/35°C) | Rated cooling capacity (95°F) | Btu/h | 12000 |
| Cooling Capacity Range | Btu/h | 2500~12500 | |
| EER² (95°F) | Btu/W.h | 13 | |
| SEER² | Btu/W.h | 24 | |
| Rated Heating | Rated Heating Capacity(47F/8.3C) | Btu/h | 12600 |
| Range Heating Capacity | Btu/h | 2500~15000 | |
| HSPF² Rating (Region IV) | Btu/W.h | 10 | |
| COP2 (47°F) | W/W | 3.81 | |
| Rated Input Consumption | Cooling | W | 970 |
| Heating | W | 925 | |
| Rated Current | Cooling | A | 6.2 |
| Heating | A | 4.2 | |
| ENERGY STAR | YES | ||
| Min. Circuit Ampacity | A | 10 | |
| Max. Fuse Size | A | 15 | |
| Moisture removal | Liters/h | 1.6 | |
| Max Allowed Pressure | PSI | 750 | |
| Indoor Noise Level at Cooling | Turbo/High/Med/Low/Mute | 46/44/36/32/30 | |
| Outdoor Noise Level | dB(A) | 52 | |
| Connecting Pipe | Gas | inches | 3/8'' |
| Liquid | inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×16AWG | |
| Suitable area | sq.ft | Up to 550 | |
| *** Indoor Unit *** | |||
| Indoor Motor | Motor Brand | Weilling | |
| Indoor air circulation | Turbo/High/Med/Low/Mute | CFM | 500/470/411/323/205 |
| *** Outdoor Unit *** | |||
| Refrigerant | Type | R454B | |
| Oz | 35.27 | ||
| Compressor | Brand | GMCC | |
| Model | KSK103D33UEZC3 | ||
| Outdoor Motor | Motor Brand | Weilling | |
| Net dimensions (W x D x H) | Indoor | inches | 36.22×12.05×7.68 |
| Outdoor | inches | 31.88x12.00x21.61 | |
| Net weight | Indoor | lbs | 23.1 |
| Outdoor | lbs | 58.4 | |
| Packing dimensions (W x D x H) | Indoor | inches | 38.98×14.96×10.43 |
| Outdoor | inches | 32.87x12.91x222.63 | |
| Gross weight | Indoor | lbs | 30.9 |
| Line Set | ft | 25 | |
| Operation temperature | °F | 62~86 | |
| Ambinet Temperature | Indoor (Cooling/ Heating) | °F | 62~89/32~86 |
| Outdoor (Cooling/Heating) | °F | 5~131/-13~86 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
