Integrated Furnace Control Board Universal Replacement Hot Surface Lockout 24V Replaces 120V Only - 933442
Integrated Furnace Control Board Universal Replacement Hot Surface Lockout 24V Replaces 120V Only - 933442
Regular price
$279.95 USD
Regular price
Sale price
$279.95 USD
Unit price
per
Integrated Furnace Control Board Universal Replacement Hot Surface Lockout 24V Replaces 120V Only - 933442
- Includes wire harnesses for universal replacement of existing integrated furnace boards
- Burner ignition uses a 120V hot surface ignitor
- Monitors pressure switch, high temperature limit switch, and rollout switch
- LED system status and diagnostics for easy troubleshooting
- Appliance operation/safety requirements controlled via microprocessor
Product Details
Title | Detail |
---|---|
Brand Name | Honeywell |
MFG Name | Honeywell |
MFG Model ID | S9200U1000 |
MFG Product ID | S9200U1000 |
Item ID | 933442 |
Width | 6.87 Inches |
Depth | 5.25 Inches |
Height | 3.12 Inches |
Weight | 1.24 |
Country of Origin | Mexico |
Control Volts | 24 AC |
Gas Type | LP and Natural Gas |
Ignition Type | Hot Surface |
Integrated (Smart) | Yes |
OEM | No |
OEM Brands | Goodman~ICP~Lennox~Trane~York |
Region | Nevada~California~Arizona~Utah |
Replaces | Amana/Goodman 10207704~Amana/Goodman 10207706~Amana/Goodman 10207714~Amana/Goodman 10207719~Amana/Goodman 102077-02~Amana/Goodman 102077-03~Amana/Goodman 102077-04~Amana/Goodman 102077-09~Amana/Goodman 102077-19~Amana/Goodman 1809913~Amana/Goodman 10207701~Amana/Goodman 10207702~Amana/Goodman 10207703~Amana/Goodman 10207710~Amana/Goodman B1809913~Amana/Goodman B18099-13~ICM ICM280~ICP 1010806~ICP 1380686~ICP 1380698~ICP 1380699~ICP 1380-686~ICP 1380-699~Lennox X445901~Lennox 1214201~Nordyne 624591~Nordyne 624557~Nordyne 624564~Nordyne 624628~Nordyne 902378~Nordyne 902696~Nordyne 903106~Nordyne 6245570~Nordyne 6245640~Nordyne 6246310~Nordyne 624557-0~Nordyne 624591A~Nordyne 624591-A~Nordyne 624591-B~Nordyne 624591-C~Nordyne 624591-D~Nordyne 624628-0~Nordyne 624631-0~Nordyne 624631A~Nordyne 624631-A~Nordyne 624631-B~Nordyne 710128A~Nordyne CAR903106~Rheem/Robershaw 62-24268-01~Rheem/Robershaw 62-24268-02~Rheem/Robershaw 62-24268-03~Rheem/Robershaw 695-200~Texas Instruments 41F-5~Texas Instruments 61F3~Texas Instruments 6DT-1~Texas Instruments 6DT-2~Thermo Products 350486~Trane CNT03740~Trane CNT1309~Trane CNT1616~Trane CNT1848~Trane CNT1849~Trane CNT2181~Trane CNT2182~Trane CNT2183~Trane CNT2789~Trane D340790P01~Trane D341122P01~Trane D330927P01~Trane D330930P01~Trane D330934P01~Trane D340035P01~Trane D340354P01~Trane D340774P01~Trane D341235P01~United Technologies 1012-83-9336AHSC1~United Technologies 1012-83-9337A~United Technologies 1012-83-9651B~United Technologies 1012-925A~United Technologies 1012-925B~United Technologies 1012-925C~United Technologies 1012933D~United Technologies 1012-933D~United Technologies 1012955A~United Technologies 1012-955A~White-Rodgers 50A50-130~White-Rodgers 50A50-131~White-Rodgers 50A50-208~White-Rodgers 50A50-210~White-Rodgers 50A50-215~White-Rodgers 50A50-216~White-Rodgers 50A50-229~White-Rodgers 50A50-240~White-Rodgers 50A50-245~White-Rodgers 50A50-298~White-Rodgers 50A50-407~White-Rodgers 50A50-472~White-Rodgers 50A50-475~White-Rodgers 50A55-245~White-Rodgers 50A55-250~White-Rodgers 50A55-288-05~White-Rodgers 50A50-110~White-Rodgers 50A50-111~White-Rodgers 50A50-112~White-Rodgers 50A50-113~White-Rodgers 50A50-142~White-Rodgers 50A50-143~White-Rodgers 50A50-205~White-Rodgers 50A50-206~White-Rodgers 50A50-207~White-Rodgers 50A50-209~White-Rodgers 50A50-230~White-Rodgers 50A50-241~White-Rodgers 50A50-285~White-Rodgers 50A50-286~White-Rodgers 50A50-288~White-Rodgers 50A50-295~White-Rodgers 50A50-296~White-Rodgers 50A50-405~White-Rodgers 50A50-406~White-Rodgers 50A50-408~White-Rodgers 50A50-438~White-Rodgers 50A50-471~White-Rodgers 50A50-473~White-Rodgers 50A50-474~White-Rodgers 50A50-571~White-Rodgers 50A55-120~White-Rodgers 50A55-143~White-Rodgers 50A55-241~White-Rodgers 50A55-285~White-Rodgers 50A55-286~White-Rodgers 50A55-288~White-Rodgers 50A55-438~White-Rodgers 50A55-474~White-Rodgers 50A55-571~White-Rodgers 50A55-843~White-Rodgers 50T35730~White-Rodgers 50T35-730~White-Rodgers 50T35743~White-Rodgers 50T35-743~Whirlpool 8068142~Whirlpool 8068561~Whirlpool 8068563~Whirlpool 99958174~Whirlpool 99958175~York 3101250000~York 5253733900~York 43101972100~York 52537074000~York 52537077000~York 031.01234.000~York 031-00662000~York 031-01250-700~York 031-01266-700~York 031-01267-00~York 331-09167-000~York 431-01972-100~York 31011140002~York 031-00662~York 031-00662~York 031-00662-000~York 031-00662-700~York 031-01140-000~York 031-01140-001~York 031-01140-002~York 031-01140-701~York 031-01140-702~York 031-01234-700~York 031-01235-000~York 031-01235-700~York 031-01250-000~York 031-01266-000~York 031-01267-000~York 031-01267-001~York 031-01267-001A~York 031-01284-000~York 031-01933-000~York 031-01972-000~York 031-01973-000~York 031-02166-000~York 031-09166-000~York 031-09167-000~York 331-01933-000~York 331-01972-200~York CAR03101973000~York CAR33101972200~York CAR50A55843~York G951ADB1401~York G951ADB1401C~York G951ADB-1401C~York G951ADB1402~York G951ADB-1402~York G951AEB-1403~York P03101267001~York P031-01267-001~York PTH031011400-00~York 031-01234-000 |
Stages | Single |
Type | Furnace Control |
Weight | 1.24 Pounds |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10