Glowfly Universal Hot Surface Ignitor - 932823
Glowfly Universal Hot Surface Ignitor - 932823
Regular price
$60.63 USD
Regular price
Sale price
$60.63 USD
Unit price
per
Glowfly Universal Hot Surface Ignitor - 932823
- Replaces over 110 OEM igniter models
- Each igniter package icludes cross reference instructions, six brackets, and installation accessories
- Robust Silicon nitrade igniter constructions
- Igniter application templates enable quick bracket selection
Product Details
Title | Detail |
---|---|
Brand Name | Honeywell |
MFG Name | Honeywell |
MFG Model ID | Q3200U1004 |
MFG Product ID | Q3200U1004 |
Item ID | 932823 |
Width | 2.5 Inches |
Depth | 4 Inches |
Height | 1.5 Inches |
Weight | 0.04 |
Country of Origin | Japan |
OEM | No |
Region | Nevada~California~Arizona~Utah |
Replaces | Arco Air 1096048~Arco Air 1380680~Arco Air 1096048~Arco Air 1380680~Carrier/Bryant/Payne LH33ZS001~Carrier/Bryant/Payne LH33ZS001A~Carrier/Bryant/Payne LH33ZS002~Carrier/Bryant/Payne LH33ZS002A~Carrier/Bryant/Payne LH33ZS003~Carrier/Bryant/Payne LH33ZS003A~Carrier/Bryant/Payne LH33ZS004~Claire Brothers C-238~Claire Brothers C242~Coleman 1474-051~Coleman 1474-052~Comfort Maker 1096048~Detroit Radiant 201D~DMO Industries 20834~Dornback Furnace 271W~Ducane 20015201~Enero Tech 10399~Evcon 1474-051~Evcon 1474-052~Evcon/Coleman 025-32625-000~Goodman B1401009~Goodman B1401018~Goodman B1401018S~HS Smith 50018~Heil 1096048~Hupp Industries 09050~Intercity 1009604~Intercity 1096048~Majestic 75-92-104~Majestic 75-92-105~Metzger 201N~Metzger 201W~Modine 5H76032A~Mor-Flo 3200618~Mor-Flo 511-330-193~Nordyne 105141000~Nordyne 632-0770~Nordyne 632-0880~Nordyne/St. Gobain 201~Nordyne/St. Gobain 271~Nordyne/St. Gobain 201D~Nordyne/St. Gobain 201K~Nordyne/St. Gobain 201L~Nordyne/St. Gobain 201N201R~Nordyne/St. Gobain 201W~Nordyne/St. Gobain 271N~Nordyne/St. Gobain 271NM~Nordyne/St. Gobain 271P~Nordyne/St. Gobain 271W~Raypack 600915~Rheem 62-22441-01~Roberts Gordon 90434300~Roberts Gordon 90436600~Robertshaw 41-402~Robertshaw 41-403~Robertshaw 41-404~Robertshaw 41-405~Robertshaw 41-407~Robertshaw 41-408~Robertshaw 41-409~Robertshaw 41-410~Robertshaw 41-412~Robertshaw 41-418~Snyder General 1380654~Snyder General 1380672~Snyder General 1380680~Superior Fireplace 94851~Tempstar 1096048~Trane 340039P01~Trane B138196P01~Trane B144676P01~Trane B144676P02~Trane B340039P01~Trane IGN23~Trane IGN26~Trane IGN30~Trane IGN34~Viessman 9302-094~Wayne Home Equipment 62821-001~Wayne Home Equipment 62821-002~Weil McLain 511-330-139~Weil McLain 511-330-190~Weil McLain 511-330-193~White LB 120-07549~White Rodgers 767A-301~White Rodgers 767A-303~White Rodgers 767A-306~White Rodgers 767A-311~White Rodgers 767A-350~White Rodgers 767A-353~White Rodgers 767A-354~White Rodgers 767A-357~White Rodgers 767A-361~White Rodgers 767A-364~White Rodgers 767A-366~White Rodgers 767A-370~White Rodgers 767A-371~White Rodgers 767A-372~White Rodgers 767A-373~White Rodgers 767A-376~White Rodgers 767A-377~White Rodgers 767A-382~Williamson 9050~York 025-27766-000~York 025-27774-000~York 025-29043-000~York 025-29050-000 |
Type | Hot Surface Ignition |
Weight | 0.04 Pounds |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10