GALAXY MULTIZONE OGFH421C/ODU 1 drive 5 - 3.5 Ton
GALAXY MULTIZONE OGFH421C/ODU 1 drive 5 - 3.5 Ton
Regular price
$2,800.00 USD
Regular price
Sale price
$2,800.00 USD
Unit price
per
Couldn't load pickup availability
Type | cooling&heating | ||
Rated cooling capacity (95°F) | Btu/h | 42000 | |
Heating rated capacity 47F | Btu/h | 42000 | |
SEER2 | Btu/W.h | 22 | |
EER2 | Btu/W.h | 12 | |
HSPF2-4 | Btu/W.h | 9.5 | |
COP2 47F | W/W | 3.51 | |
ENERGY STAR® Certified | YES | ||
Power supply | Btu/W.h | 208/230V~/60Hz/1P | |
Rated Power Input | Cooling | W | 3550 |
Heating | W | 3260 | |
Rated Power Input | Cooling | A | 15.9 |
Heating | A | 14.6 | |
Min. Circuit Ampacity | A | 28 | |
Max. Ckt, Bkr (MOP) | A | 45 | |
Max. Fuse Size | A | 45 | |
Connection Wiring | AWG | 16AWG*4 Stranded, unshielded, TC-ER Type | |
Compressor | Model | MTH356SKPC8FQL | |
Type | Dual-Rotary | ||
Brand | HIGHLY | ||
Fan motor | Motor Brand | DAYANG | |
Motor Type | DC | ||
Motor Model | ZW511D000017 | ||
Outdoo air flow (H) | CFM | 1882 | |
Noise level | dB(A) | 65 | |
Connecting Pipe | Gas | inches | 3/8'' |
Liquid | inches | 1/4'' | |
Throttling mode Capalliary/EEV. | EEV | ||
Refrigerant quantity | type | R-454B | |
oz | 120.02 | ||
Net dimensions (WxDxH) | inches | 42.28x33.58x18.42 | |
Net weight | lbs | 174.2 | |
Packing dimensions (WxDxH) | inches | 44.68x38.18x20.86 | |
Gross weight | lbs | 198.4 | |
Pre-Charge Length Total | ft | 123 | |
Lineset Length (Max) - Total | ft | 295 | |
Lineset Length (Max) - Each | ft | 98 | |
Max. Line Set Height Diff. Btwn. ODU & Furthest IDU | ft | 49 | |
Max. Line Set Height Diff. Btwn. IDU | ft | 33 | |
Additional Charge | 6.35 (1/4") liquid pipe | oz/ft | 0.11 |
9.52 (3/8") liquid pipe | oz/ft | 0.22 | |
Ambinet Temperature | Indoor (Cooling/ Heating) | °F | 61~86 |
Outdoor (Cooling/Heating) | °F | 5~131/-13~86 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
