GALAXY MULTIZONE OGFH271C/ODU 1 drive 3 - 2 Ton
GALAXY MULTIZONE OGFH271C/ODU 1 drive 3 - 2 Ton
Regular price
$1,770.00 USD
Regular price
Sale price
$1,770.00 USD
Unit price
per
Couldn't load pickup availability
Type | cooling&heating | ||
Rated cooling capacity (95°F) | Btu/h | 27000 | |
Heating rated capacity 47F | Btu/h | 28000 | |
SEER2 | Btu/W.h | 24 | |
EER2 | Btu/W.h | 12 | |
HSPF2-4 | Btu/W.h | 10 | |
COP2 47F | W/W | 3.51 | |
ENERGY STAR® Certified | YES | ||
Power supply | Btu/W.h | 208/230V~/60Hz/1P | |
Rated Power Input | Cooling | W | 2020 |
Heating | W | 1980 | |
Rated Power Input | Cooling | A | 9.1 |
Heating | A | 8.9 | |
Min. Circuit Ampacity | A | 18 | |
Max. Ckt, Bkr (MOP) | A | 30 | |
Max. Fuse Size | A | 30 | |
Connection Wiring | AWG | 16AWG*4 Stranded, unshielded, TC-ER Type | |
Compressor | Model | KTM240D43UMT | |
Type | Dual-Rotary | ||
Brand | GMCC | ||
Fan motor | Motor Brand | DAYANG | |
Motor Type | DC | ||
Motor Model | ZW511B500077 | ||
Outdoo air flow (H) | CFM | 1647 | |
Noise level | dB(A) | 62 | |
Connecting Pipe | Gas | inches | 3/8'' |
Liquid | inches | 1/4'' | |
Throttling mode Capalliary/EEV. | EEV | ||
Refrigerant quantity | type | R-454B | |
oz | 77.66 | ||
Net dimensions (WxDxH) | inches | 38.50x31.61x16.57 | |
Net weight | lbs | 119 | |
Packing dimensions (WxDxH) | inches | 40.23x32.87x18.89 | |
Gross weight | lbs | 127.9 | |
Pre-Charge Length Total | ft | 74 | |
Lineset Length (Max) - Total | ft | 197 | |
Lineset Length (Max) - Each | ft | 98 | |
Max. Line Set Height Diff. Btwn. ODU & Furthest IDU | ft | 49 | |
Max. Line Set Height Diff. Btwn. IDU | ft | 33 | |
Additional Charge | 6.35 (1/4") liquid pipe | oz/ft | 0.11 |
9.52 (3/8") liquid pipe | oz/ft | 0.22 | |
Ambinet Temperature | Indoor (Cooling/ Heating) | °F | 61~86 |
Outdoor (Cooling/Heating) | °F | 5~131/-13~86 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
