POLARIS INVERTER IPWH090C/OPWH090C - 0.75 Ton
POLARIS INVERTER IPWH090C/OPWH090C - 0.75 Ton
Regular price
$790.00 USD
Regular price
Sale price
$790.00 USD
Unit price
per
Couldn't load pickup availability
Type | cooling&heating | ||
Control Type | remote | ||
Power Supply | 115V~/60Hz/1P | ||
Rated Cooling (95°F/35°C) | Rated cooling capacity (95°F) | Btu/h | 9000 |
EER² (95°F) | Btu/W.h | 11.7 | |
SEER² | Btu/W.h | 19 | |
Rated Heating | Rated Heating capacity(47°F) | Btu/h | 10000 |
HSPF² Rating (Region IV) | Btu/W.h | 9.5 | |
COP2 (47F/8.3C) | W/W | 3.81 | |
Rated Input Consumption | Cooling | W | 750 |
Heating | W | 750 | |
Rated Current | Cooling | A | 6.8 |
Heating | A | 6.8 | |
Min. Circuit Ampacity | A | 16 | |
Max Fuse | A | 25 | |
Moisture removal | Liters/h | 1.1 | |
Max Allowed Pressure | PSI | 750 | |
Indoor Noise Level at Cooling | Turbo/High/Med/Low/Mute | 42/40/35/30/28 | |
Outdoor Noise Level | dB(A) | 54 | |
Connecting Pipe | Gas | inches | 3/8'' |
Liquid | inches | 1/4'' | |
Connecting Wiring | Size x Core number | 4×16AWG | |
Suitable area | sq.ft | Up to 400 | |
Indoor Motor | Motor Brand | Weilling | |
Indoor air circulation | Turbo/High/Med/Low/Mute | CFM | 342/270/235/200/152 |
Refrigerant | Type | R454B | |
Oz | 23.28 | ||
Compressor | Brand | GMCC | |
Model | KSN98D31UEZW31 | ||
Outdoor Motor | Motor Brand | Weilling | |
Net dimensions (W x D x H) | Indoor | inches | 31.92x11.49x7.99 |
Outdoor | inches | 30.98x11.41x19.60 | |
Net weight | Indoor | lbs | 19.8 |
Outdoor | lbs | 51.8 | |
Indoor Packing dimensions (W x D x H) | Outdoor | inches | 34.84x14.40x10.82 |
Outdoor Packing dimensions (W x D x H) | Without pipe | inches | 32.20x12.79x20.27 |
Outdoor Packing dimensions (W x D x H) | With pipe | inches | / |
Gross weight (without pipe) | Indoor | lbs | 26.5 |
Outdoor | lbs | 55.8 | |
Gross weight (with 5m pipe) | Outdoor | lbs | / |
Line Set | ft | 25 | |
Maximum Line Length | ft | 50 | |
Maximum Height Difference Between Indoor and Outdoor | ft | 33 | |
Additional refrigerant charge | oz/ft | 0.11 | |
Operation temperature | °F | 62~86 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
10
Care Instructions
Care Instructions
